<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>JosephTBradley.com</title>
	<atom:link href="http://www.josephtbradley.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.josephtbradley.com/wp</link>
	<description></description>
	<pubDate>Sun, 30 Nov 2008 04:16:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Bug in newest JRE release</title>
		<link>http://www.josephtbradley.com/wp/2008/11/29/bug-in-newest-jre-release/</link>
		<comments>http://www.josephtbradley.com/wp/2008/11/29/bug-in-newest-jre-release/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 04:16:19 +0000</pubDate>
		<dc:creator>JosephTBrdly</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[bug]]></category>

		<category><![CDATA[Java]]></category>

		<category><![CDATA[JRE]]></category>

		<guid isPermaLink="false">http://www.josephtbradley.com/wp/?p=310</guid>
		<description><![CDATA[I just upgraded to JRE 1.6 per the prompt, and now every new tab in IE gets me an &#8220;invalid certificate&#8221; error. After some searching, I found a bug report on it that was closed as a duplicate. Anyone else getting this? I&#8217;m using Vista Business SP1.
]]></description>
			<content:encoded><![CDATA[<p>I just upgraded to JRE 1.6 per the prompt, and now every new tab in IE gets me an &#8220;invalid certificate&#8221; error. After some searching, I found <a href="http://bugs.sun.com/bugdatabase/view_bug.do?bug_id=6734030" target="_blank">a bug report</a> on it that was closed as a duplicate. Anyone else getting this? I&#8217;m using Vista Business SP1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephtbradley.com/wp/2008/11/29/bug-in-newest-jre-release/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A view from the Windows 7 development team</title>
		<link>http://www.josephtbradley.com/wp/2008/11/24/a-view-from-the-windows-7-development-team/</link>
		<comments>http://www.josephtbradley.com/wp/2008/11/24/a-view-from-the-windows-7-development-team/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 21:30:29 +0000</pubDate>
		<dc:creator>JosephTBrdly</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[management]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[organization]]></category>

		<category><![CDATA[teams]]></category>

		<category><![CDATA[Vista]]></category>

		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.josephtbradley.com/wp/2008/11/24/a-view-from-the-windows-7-development-team/</guid>
		<description><![CDATA[One of the really bad things that happened during the Vista development cycle was that the teams responsible for new features weren&#8217;t organized in the most efficient manner. This resulted in features that weren&#8217;t finished or at least didn&#8217;t seem like they were. From the latest release of Win7 at the PDC, it seems that [...]]]></description>
			<content:encoded><![CDATA[<p>One of the really bad things that happened during the Vista development cycle was that the teams responsible for new features weren&#8217;t organized in the most efficient manner. This resulted in features that weren&#8217;t finished or at least didn&#8217;t seem like they were. From the latest release of Win7 at the PDC, it seems that Microsoft really learned their lesson. In fact, I don’t think I’ve heard too much bad about Win7 yet (but it is very early on). Larry Osterman is a who works on the sound team for Windows 7, and he’s got a <a href="http://blogs.msdn.com/e7/archive/2008/10/15/engineering-7-a-view-from-the-bottom.aspx">really great post</a> on the new organization system that is responsible for the next version of Windows. For me, it was incredibly fascinating to see how the development teams are dealing with the problem of feature interdependencies, especially in the hyper security-aware environment that they work in. It’s a lengthy read, but pretty interesting, so break out some hot chocolate!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephtbradley.com/wp/2008/11/24/a-view-from-the-windows-7-development-team/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Merlin Mann: Maximizing your time</title>
		<link>http://www.josephtbradley.com/wp/2008/11/16/merlin-mann-maximizing-your-time/</link>
		<comments>http://www.josephtbradley.com/wp/2008/11/16/merlin-mann-maximizing-your-time/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 04:43:50 +0000</pubDate>
		<dc:creator>JosephTBrdly</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[43folders]]></category>

		<category><![CDATA[GTD]]></category>

		<category><![CDATA[Lifehacker]]></category>

		<category><![CDATA[Merlin Mann]]></category>

		<category><![CDATA[work habits]]></category>

		<guid isPermaLink="false">http://www.josephtbradley.com/wp/2008/11/16/merlin-mann-maximizing-your-time/</guid>
		<description><![CDATA[ If you haven’t heard of Merlin Mann, then you should take this time to get acquainted. No, not that one, this one. Merlin is the creator of 43Folders, which, according to him, is his website “about finding the time and attention to do your best creative work”. But that doesn’t mean that the only [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Merlin_Mann" target="_blank"><img style="display: inline; margin: 5px 15px 5px 0px" src="http://upload.wikimedia.org/wikipedia/en/thumb/d/d7/Merlinmannwwdc2007.jpg/200px-Merlinmannwwdc2007.jpg" border="0" alt="" width="109" height="164" align="left" /></a> If you haven’t heard of <a href="http://en.wikipedia.org/wiki/Merlin_Mann" target="_blank">Merlin Mann</a>, then you should take this time to <a href="http://www.43folders.com/about" target="_blank">get acquainted</a>. No, not <a href="http://www.merlinman.com/" target="_blank">that one</a>, <a href="http://www.merlinmann.com/" target="_blank">this one</a>. Merlin is the creator of <a href="http://www.43folders.com/" target="_blank">43Folders</a>, which, according to him, is his website “about finding the time and attention to do your best creative work”. But that doesn’t mean that the only ones who will benefit from the site are guys from the creative department: far from it. Merlin has this amazing system for email called “<a href="http://www.43folders.com/izero" target="_blank">Inbox Zero</a>”, which I’ve really adopted, and have also been successful at getting others at work to adopt as well. Google has gotten Merlin to talk at several of their “<a href="http://research.google.com/video.html" target="_blank">Tech Talks</a>” series, which they have made available to the public. In my opinion this is the second greatest contribution Google has made to the internet community, but, I digress. <a href="http://lifehacker.com" target="_blank">Lifehacker</a> (another great site to add to your <a href="http://blogs.msdn.com/rssteam/archive/2007/09/18/windows-live-suite-has-lots-of-rss-goodness.aspx" target="_blank">RSS reader</a>) has had several posts regarding Merlin’s Google talks, and they just posted this latest one on <a href="http://lifehacker.com/5089100/merlin-mann-on-maximizing-your-time" target="_blank">maximizing  your time</a>. They note that it’s about 35 minutes long, so check it out over breakfast tomorrow, and see how much better your day (and week) can go. If you want to learn more about Merlin’s work habits, check out “<a href="http://lifehacker.com/software/how-i-work/how-i-work-merlin-mann-173159.php" target="_blank">How I Work: Merlin Mann</a>”, also at lifehacker.</p>
<p>In addition to getting things done (also called <a href="http://www.davidco.com/what_is_gtd.php" target="_blank">GTD</a>), Merlin is great at making presentations that are memorable and to the point. I’ve been slowly checking out his teachers on this, and trying to incorporate their methods into my own presentations when I can. If you’re interested in doing this for yourself, check out his post on <a href="http://www.43folders.com/2007/08/23/better-presentations" target="_blank">better presentations</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephtbradley.com/wp/2008/11/16/merlin-mann-maximizing-your-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The fight against impossible-to-open packaging</title>
		<link>http://www.josephtbradley.com/wp/2008/11/15/the-fight-against-impossible-to-open-packaging/</link>
		<comments>http://www.josephtbradley.com/wp/2008/11/15/the-fight-against-impossible-to-open-packaging/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 20:26:36 +0000</pubDate>
		<dc:creator>JosephTBrdly</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Amazon]]></category>

		<category><![CDATA[commerce]]></category>

		<category><![CDATA[consumers]]></category>

		<category><![CDATA[Gizmodo]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[packaging]]></category>

		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.josephtbradley.com/wp/?p=299</guid>
		<description><![CDATA[Good news for consumers! Perhaps you heard of Amazon&#8217;s announcement that they would begin using more consumer-friendly (and environmentally friendly) packaging for their products. I just can&#8217;t stand the packaging that most products have now. It&#8217;s not incredibly deterring to determined thieves, is deterring to honest consumers, and can cause some serious injuries. an added [...]]]></description>
			<content:encoded><![CDATA[<p>Good news for consumers! Perhaps you heard of Amazon&#8217;s announcement that they would begin using more <a href="http://www.amazon.com/gp/help/customer/display.html?ie=UTF8&amp;nodeId=200285450" target="_blank">consumer-friendly (and environmentally friendly) packaging</a> for their products. I just can&#8217;t stand the packaging that most products have now. It&#8217;s not incredibly deterring to determined thieves, is deterring to honest consumers, and can cause some serious injuries. an added bonus for manufacturers is that the new packaging creates less waste, and should be cheaper to use. Well, now, Sony, Microsoft, and Best Buy are joining in as well. Gizmodo has more <a href="http://gizmodo.com/5088538/sony-microsoft-and-best-buy-join-in-the-fight-against-tough-packaging-clamshells-days-are-numbered" target="_blank">here</a>. I say, good riddance!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephtbradley.com/wp/2008/11/15/the-fight-against-impossible-to-open-packaging/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Star Trek Movie in the Bond previews</title>
		<link>http://www.josephtbradley.com/wp/2008/11/15/new-star-trek-movie-in-the-bond-previews/</link>
		<comments>http://www.josephtbradley.com/wp/2008/11/15/new-star-trek-movie-in-the-bond-previews/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 19:42:47 +0000</pubDate>
		<dc:creator>JosephTBrdly</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Bond]]></category>

		<category><![CDATA[Gizmodo]]></category>

		<category><![CDATA[Movies]]></category>

		<category><![CDATA[Star Trek]]></category>

		<guid isPermaLink="false">http://www.josephtbradley.com/wp/?p=297</guid>
		<description><![CDATA[I&#8217;m really looking forward to this! From Gizmodo:

]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m really looking forward to this! From <a href="http://gizmodo.com/5088285/new-star-trek-trailer-bootlegged" target="_blank">Gizmodo</a>:<br/><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/I0WNPb8R-40&#038;hl=en&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/I0WNPb8R-40&#038;hl=en&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephtbradley.com/wp/2008/11/15/new-star-trek-movie-in-the-bond-previews/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Planets outside of the Solar System photographed for the first time.</title>
		<link>http://www.josephtbradley.com/wp/2008/11/13/planets-outside-of-the-solar-system-photographed-for-the-first-time/</link>
		<comments>http://www.josephtbradley.com/wp/2008/11/13/planets-outside-of-the-solar-system-photographed-for-the-first-time/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 03:10:56 +0000</pubDate>
		<dc:creator>JosephTBrdly</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Bad Astronomy]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[solar system]]></category>

		<guid isPermaLink="false">http://www.josephtbradley.com/wp/2008/11/13/planets-outside-of-the-solar-system-photographed-for-the-first-time/</guid>
		<description><![CDATA[That’s right – planets, as in more than one. This image is from Bad Astronomy, and you can click through below to read more, and check out another picture of two planets around another star. An interesting fact about this star: it’s only 25 light years away, and is visible without a telescope. In fact, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.discovermagazine.com/badastronomy/2008/11/13/huge-exoplanet-news-items-pictures/" target="_blank"><img style="display: inline; margin: 0px 10px 0px 0px" src="http://farm4.static.flickr.com/3001/3026603168_a57722cf33_o.jpg" border="0" alt="" width="244" height="244" align="left" /></a>That’s right – planet<strong>s</strong>, as in <em>more than one</em>. This image is from <a href="http://blogs.discovermagazine.com/badastronomy/" target="_blank">Bad Astronomy</a>, and you can click through below to read more, and check out another picture of two planets around another star. An interesting fact about this star: it’s only 25 light years away, and is visible <em>without</em> a telescope. In fact, it’s the <em>18<sup>th</sup> brightest star in the sky</em>! Scientists think the planet is about the size of Jupiter, and takes 872 years to orbit it’s star. The ring that you can see is from the planet’s gravitational effect collecting dust.</p>
<p>Check out <a href="http://blogs.discovermagazine.com/badastronomy/2008/11/13/huge-exoplanet-news-items-pictures/" target="_blank">Bad Astronomy’s post</a> for yet another picture that shows <em>two</em> planets. Although it’s not likely these would be habitable, imagine how cool it would be if we found a planet orbiting a star which is readily visible from Earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephtbradley.com/wp/2008/11/13/planets-outside-of-the-solar-system-photographed-for-the-first-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy Veteran&#8217;s Day</title>
		<link>http://www.josephtbradley.com/wp/2008/11/11/happy-veterans-day/</link>
		<comments>http://www.josephtbradley.com/wp/2008/11/11/happy-veterans-day/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 14:17:51 +0000</pubDate>
		<dc:creator>JosephTBrdly</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[poem]]></category>

		<category><![CDATA[Robert Frost]]></category>

		<category><![CDATA[Veteran's Day]]></category>

		<category><![CDATA[Vic Bider]]></category>

		<guid isPermaLink="false">http://www.josephtbradley.com/wp/?p=291</guid>
		<description><![CDATA[They sent him back to her. The letter came
Saying…And she could have him. And before
She could be sure there was no hidden ill
Under the formal writing, he was in her sight,
Living. They gave him back to her alive—
How else? They are not known to send the dead—
And not disfigured visibly. His face?
His hands? She had [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_292" class="wp-caption alignright" style="width: 195px"><a href="http://www.live.com"><img class="size-medium wp-image-292" title="livesearch" src="http://www.josephtbradley.com/wp/wp-content/uploads/2008/11/livesearch.png" alt="From Live.com" width="185" height="255" /></a><p class="wp-caption-text">Vic Bider/PhotoLibrary, from Live.com</p></div>
<p style="text-align: left;">They sent him back to her. The letter came<br />
Saying…And she could have him. And before<br />
She could be sure there was no hidden ill<br />
Under the formal writing, he was in her sight,<br />
Living. They gave him back to her alive—<br />
How else? They are not known to send the dead—<br />
And not disfigured visibly. His face?<br />
His hands? She had to look, and ask,<br />
“What was it, dear?” And she had given all<br />
And still she had all—they had—they the lucky!<br />
Wasn’t she glad now? Everything seemed won,<br />
And all the rest for them permissible ease.<br />
She had to ask, “What was it, dear?”<br />
                                                            “Enough,<br />
Yet not enough. A bullet through and through,<br />
High in the breast. Nothing but what good care<br />
And medicine and rest, and you a week,<br />
Can cure me of to go again.” The same<br />
Grim giving to do over for them both.<br />
She dared no more than ask him with her eyes<br />
How was it with him for a second trial.<br />
And with his eyes he asked her not to ask.<br />
They had given him back to her, but not to keep.</p>
<p><em>&#8220;Not To Keep&#8221; by Robert Frost</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephtbradley.com/wp/2008/11/11/happy-veterans-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Election Recap</title>
		<link>http://www.josephtbradley.com/wp/2008/11/05/election-recap/</link>
		<comments>http://www.josephtbradley.com/wp/2008/11/05/election-recap/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 03:42:26 +0000</pubDate>
		<dc:creator>JosephTBrdly</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[concession speech]]></category>

		<category><![CDATA[daily bugle]]></category>

		<category><![CDATA[Election]]></category>

		<category><![CDATA[election party]]></category>

		<category><![CDATA[john mccain]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.josephtbradley.com/wp/?p=289</guid>
		<description><![CDATA[Like millions of Americans, I attended an Election Party, was frustrated by the network&#8217;s unwillingness to actually say the words &#8220;Obama won&#8221;, while instead showing how there was no way that McCain could win&#8230;

But, they finally did call it, and then there was the awesome concession speech by John McCain. Of course, Obama&#8217;s speech was [...]]]></description>
			<content:encoded><![CDATA[<p>Like millions of Americans, I attended an Election Party, was frustrated by the network&#8217;s unwillingness to actually say the words &#8220;Obama won&#8221;, while instead <a href="http://www.nbc.com/Saturday_Night_Live/video/clips/update-freds-mapfix-it/784121/?dst=nbc|widget|NBC Video&amp;__source=nbc|widget|NBC Video" target="_blank">showing how there was no way</a> that McCain could win&#8230;</p>
<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/SkaFKH3LHZU&amp;hl=en&amp;fs=0rel=0" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/SkaFKH3LHZU&amp;hl=en&amp;fs=0rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></div>
<p>But, they finally did call it, and then there was the awesome <a href="http://www.youtube.com/watch?v=wC4QymvkXvE" target="_blank">concession speech by John McCain</a>. Of course, Obama&#8217;s <a href="http://www.youtube.com/watch?v=FrXkBuWNx88" target="_blank">speech</a> <a href="http://www.youtube.com/watch?v=02BV5Zah1Tw" target="_blank">was</a> <a href="http://www.youtube.com/watch?v=69JeattgAqI" target="_blank">great</a> as well. However, it was really interesting to see the reactions. The Daily Bugle, for instance, seemed to have <a href="http://blog.wired.com/underwire/2008/11/bugle-blows-it.html" target="_blank">no clue</a> that <a href="http://blog.wired.com/underwire/2008/11/colbert-beats-o.html" target="_blank">Obama could win</a>, in Washington, there seemed to be an <a href="http://www.theonion.com/content/news_briefs/black_man_given_nations" target="_blank">air of doom and gloom</a>. <img src='http://www.josephtbradley.com/wp/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>I&#8217;m really glad it&#8217;s all over though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephtbradley.com/wp/2008/11/05/election-recap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SecondLight: MS Surface with X-Ray vision</title>
		<link>http://www.josephtbradley.com/wp/2008/10/29/secondlight-ms-surface-with-x-ray-vision/</link>
		<comments>http://www.josephtbradley.com/wp/2008/10/29/secondlight-ms-surface-with-x-ray-vision/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 04:51:53 +0000</pubDate>
		<dc:creator>JosephTBrdly</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[microsoft research]]></category>

		<category><![CDATA[SecondLight]]></category>

		<category><![CDATA[surface computer]]></category>

		<guid isPermaLink="false">http://www.josephtbradley.com/wp/2008/10/29/secondlight-ms-surface-with-x-ray-vision/</guid>
		<description><![CDATA[
Check out the footage of Microsoft’s second iteration of the Surface computer: SecondLight. According to PC News, the SecondLight computer was the highlight of today’s keynote from Microsoft Research. It works by projecting two different images at speeds that the human eye can’t discern. One is on the display, and the other is through it. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_286" class="wp-caption alignleft" style="width: 246px"><img class="size-medium wp-image-286" title="SecondLight" src="http://www.josephtbradley.com/wp/wp-content/uploads/2008/10/secondlight.png" alt="SecondLight" width="236" height="250" /><p class="wp-caption-text">SecondLight</p></div>
<p>Check out the footage of Microsoft’s second iteration of the Surface computer: <a href="http://research.microsoft.com/sendev/video/SecondLight.wmv" target="_blank">SecondLight</a>. According to PC News, the SecondLight computer was the highlight of today’s keynote from <a href="http://research.microsoft.com/" target="_blank">Microsoft Research</a>. It works by projecting two different images at speeds that the human eye can’t discern. One is on the display, and the other is through it. This allows an object (like paper) that is placed above the display to reveal an entirely different image. <a href="http://www.pcpro.co.uk/news/233511/secondlight-surface-on-steroids.html#" target="_blank">The article</a> doesn’t really do it as much justice <a href="http://research.microsoft.com/sendev/video/SecondLight.wmv" target="_blank">as the video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephtbradley.com/wp/2008/10/29/secondlight-ms-surface-with-x-ray-vision/feed/</wfw:commentRss>
<enclosure url="http://research.microsoft.com/sendev/video/SecondLight.wmv" length="20622469" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Welcome to the future: Samsung shows off super-thin display.</title>
		<link>http://www.josephtbradley.com/wp/2008/10/29/welcome-to-the-future-samsung-shows-off-super-thin-display/</link>
		<comments>http://www.josephtbradley.com/wp/2008/10/29/welcome-to-the-future-samsung-shows-off-super-thin-display/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 01:02:34 +0000</pubDate>
		<dc:creator>JosephTBrdly</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[display]]></category>

		<category><![CDATA[Samsung]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.josephtbradley.com/wp/2008/10/29/welcome-to-the-future-samsung-shows-off-super-thin-display/</guid>
		<description><![CDATA[This is just stunning. Samsung unveiled a .05mm thick display, which, mostly for effect, they hung in the air, and allowed to flutter in the air. For comparison, the average hair on the human head is between .04 - .25mm thick. In fact, they could have made it even thinner, but the circuits got in [...]]]></description>
			<content:encoded><![CDATA[<p>This is just stunning. <a href="http://techon.nikkeibp.co.jp/english/NEWS_EN/20081029/160349/" target="_blank">Samsung unveiled a .05mm thick display</a>, which, mostly for effect, they hung in the air, and allowed to flutter in the air. For comparison, the average hair on the human head is between .04 - .25mm thick. In fact, they could have made it even thinner, but the circuits got in the way. </p>
<p>It was for <a href="http://blogs.discovermagazine.com/badastronomy/2008/10/28/amateur-astronomers-capture-jupiter-charon/" target="_blank">another article</a>, but <a href="http://blogs.discovermagazine.com/badastronomy/2008/10/28/amateur-astronomers-capture-jupiter-charon/#comment-129616" target="_blank">this comment</a> really sums up my thoughts of this. Except for the part about being a toddler in the ‘60s. : </p>
<blockquote><p>…I’m not sure when I realized we lived in the future. Might have been when the mobile phone went from being a yuppy toy to being… I dunno… whatever wearing a watch is? Broadband intertoob certainly helped. I was looking at some photos of me as a toddler in the 60s and by golly it looks a long time ago. Sometime in the 70s we quietly became “modern”. Up until that point nothing much had changed for the average Joe over the previous 60 years. But in the 70s societal changes became obvious and that prepared us for where we are now. The “future”.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.josephtbradley.com/wp/2008/10/29/welcome-to-the-future-samsung-shows-off-super-thin-display/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
